Well, finally I've found a route which looks like it could just be perfect!
Walk | Rest | Section | Miles | Total | Path(s) |
---|---|---|---|---|---|
1 | Land's End to Penzance | 11.0 | 11.0 | - | |
1 | Rest day in Helston | - | - | - | |
2 | Penzance to Pengoon Farm | 17.0 | 28.0 | - | |
3 | Pengoon Farm to Truro | 17.0 | 45.0 | - | |
4 | Truro to Tregolls Farm | 21.0 | 66.0 | - | |
5 | Tregolls Farm to St Breward | 11.5 | 77.5 | Camel Trail | |
2 | Rest day in St Breward | - | - | - | |
6 | St Breward to Trecollas Farm | 14.5 | 92.0 | - | |
7 | Trecollas Farm to Launceston | 10.5 | 102.5 | - | |
8 | Launceston to Bridestowe | 17.0 | 119.5 | Two Castles Trail | |
9 | Bridestowe to South Zeal | 12.0 | 131.5 | Granite Way Tarka Trail | |
3 | Rest day in Okehampton | - | - | - | |
4 | Rest day in Okehampton | - | - | - | |
10 | South Zeal to Crediton | 14.5 | 146.0 | - | |
11 | Crediton to Tiverton | 14.5 | 160.5 | Exe Valley Way | |
12 | Tiverton to Taunton | 24.0 | 184.5 | Two Counties Way | |
13 | Taunton to Street | 22.0 | 206.5 | - | |
5 | Rest day in Taunton | - | - | - | |
6 | Rest day in Taunton | - | - | - | |
7 | Rest day in Taunton | - | - | - | |
14 | Street to Midsomer Norton | 16.0 | 222.5 | - | |
15 | Midsomer Norton to Bath | 16.0 | 238.5 | Limestone Link | |
16 | Bath to Old Sodbury | 19.0 | 257.5 | Cotswold Way | |
17 | Old Sodbury to Cam | 16.0 | 273.5 | Cotswold Way | |
8 | Rest day in Cam | - | - | - | |
18 | Cam to Painswick | 12.0 | 285.5 | Cotswold Way | |
19 | Painswick to Gloucester | 7.0 | 292.5 | - | |
20 | Gloucester to Tewkesbury | 13.5 | 306.0 | Severn Way | |
21 | Tewkesbury to Worcester | 19.5 | 325.5 | Severn Way | |
22 | Worcester to Bewdley | 17.5 | 343.0 | Severn Way | |
23 | Bewdley to Pattingham | 18.0 | 361.0 | Severn Way | |
24 | Pattingham to Penkridge | 16.0 | 377.0 | Staffordshire Way | |
9 | Rest day | - | - | - | |
10 | Rest day | - | - | - | |
25 | Penkridge to Abbots Bromley | 17.0 | 394.0 | Staffordshire Way | |
26 | Abbots Bromley to Air Cottage | 21.0 | 415.0 | Staffordshire Way Limestone Way | |
27 | Air Cottage to Waterloo Inn | 13.0 | 428.0 | Limestone Way | |
28 | Waterloo Inn to Edale | 11.0 | 439.0 | Limestone Way | |
29 | Edale to Crowden | 17.5 | 456.5 | Pennine Way | |
30 | Crowden to Standedge | 13.0 | 469.5 | Pennine Way | |
11 | Rest day in Standedge | - | - | - | |
31 | Standedge to Hebden Bridge | 15.0 | 484.5 | Pennine Way | |
32 | Hebden Bridge to Lothersdale | 18.0 | 502.5 | Pennine Way | |
12 | Rest day in Lothersdale | - | - | - | |
33 | Lothersdale to Kirkby Malham | 13.5 | 516.0 | Pennine Way | |
34 | Kirkby Malham to Horton-in-Ribblesdale | 15.5 | 531.5 | Pennine Way | |
13 | Rest day in Horton-in-Ribblesdale | - | - | - | |
35 | Horton-in-Ribblesdale to Hawes | 14.0 | 545.5 | Pennine Way | |
36 | Hawes to Keld | 12.5 | 558.0 | Pennine Way | |
37 | Keld to Baldersdale | 15.0 | 573.0 | Pennine Way | |
38 | Baldersdale to Middleton-in-Teesdale | 8.5 | 581.5 | Pennine Way | |
39 | Middleton-in-Teesdale to Langdon Beck | 6.5 | 588.0 | Pennine Way | |
40 | Langdon Beck to Dufton | 13.0 | 601.0 | Pennine Way | |
41 | Dufton to Alston | 19.5 | 620.5 | Pennine Way | |
14 | Rest day in Alston | - | - | - | |
42 | Alston to Haltwhistle | 14.0 | 634.5 | South Tyne Trail | |
43 | Haltwhistle to Bellingham | 19.5 | 654.0 | Pennine Way | |
44 | Bellingham to Byrness | 15.0 | 669.0 | Pennine Way | |
45 | Byrness to Jedburgh | 21.5 | 690.5 | Pennine Way | |
15 | Rest day in Jedburgh | - | - | - | |
46 | Jedburgh to Melrose | 16.5 | 707.0 | St Cuthbert's Way | |
47 | Melrose to Peebles | 24.0 | 731.0 | Southern Upland Way | |
16 | Rest day in Peebles | - | - | - | |
48 | Peebles to West Linton | 14.0 | 745.0 | - | |
49 | West Linton to Edinburgh | 18.5 | 763.5 | - | |
50 | Edinburgh to Linlithgow | 22.0 | 785.5 | Millennium Link | |
51 | Linlithgow to Kilsyth | 21.5 | 807.0 | Millennium Link | |
52 | Kilsyth to Drymen | 23.5 | 830.5 | Millennium Link West Highland Way | |
17 | Rest day in Drymen | - | - | - | |
53 | Drymen to Rowardennan | 11.5 | 842.0 | West Highland Way | |
54 | Rowardennan to Inverarnan | 14.0 | 856.0 | West Highland Way | |
55 | Inverarnan to Tyndrum | 12.0 | 868.0 | West Highland Way | |
56 | Tyndrum to Kings House | 18.5 | 886.5 | West Highland Way | |
57 | Kings House to Kinlochleven | 9.0 | 895.5 | West Highland Way | |
58 | Kinlochleven to Fort William | 14.0 | 909.5 | West Highland Way | |
18 | Rest day in Fort William | - | - | - | |
59 | Fort William to South Laggan | 22.5 | 932.0 | Great Glen Way | |
60 | South Laggan to Alltsigh | 21.5 | 953.5 | Great Glen Way | |
61 | Alltsigh to Drumnadrochit | 11.0 | 964.5 | Great Glen Way | |
62 | Drumnadrochit to Inverness | 18.0 | 982.5 | Great Glen Way | |
63 | Inverness to Dingwall | 16.0 | 998.5 | - | |
64 | Dingwall to Alness | 9.0 | 1007.5 | - | |
65 | Alness to Dornoch | 20.0 | 1027.5 | - | |
66 | Dornoch to Brora | 17.5 | 1045.0 | - | |
67 | Brora to Helmsdale | 11.0 | 1056.0 | - | |
19 | Rest day in Helmsdale | - | - | - | |
68 | Helmsdale to Dunbeath | 15.0 | 1071.0 | - | |
69 | Dunbeath to Wick | 21.0 | 1092.0 | - | |
70 | Wick to John o'Groats | 19.0 | 1111.0 | - |
No comments:
Post a Comment